Gomti Nagar, Lucknow, Uttar Pradesh
GST No. 09BKPPK7635B1ZX
Approx. Rs 990 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Color | Blue |
Material | Elastic |
Length | 70 Cm |
Diameter | 15 F |
Features and Benefits :
Soft tissue damage or bronchial rupture may occur. 1. During blind intubation Correct tube placement may be confirmed by: 1. End- tidal CO2 detection
Compare with Eschmann Type Introducer. The Eschmann tracheal tube introducer is commonly referred to as : bougie, gum elastic bougie, tracheal tube introducer, endotracheal tube / ET tube exchanger. Product size :
|
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Feature | Tear resistant with leakproof seams |
Capacity | 500-1000 ml |
Piston Gauge | Color Coded |
Stopcock Type | 3-Way |
Can Connect | Security clamp and IV pole loop with extended suspension |
We are a leading entity, occupied in presenting a wide range of Pressure Bag. Furthermore, our customers can avail these products from us at reasonable prices.
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tidal Volume | 2-350ML, 100-400ML |
Brand | MAQUET |
Model Name/Number | SERVO I |
Ventilation Modes | VC,PC,PRVC.VS,PS/CPAP,SIMV ETC |
Respiratory Rate | 10-120 |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Neonatal, Adult, Paediatric |
Battery Backup Time | 30MINT TO 3 HRS |
Storage Relative Humidity | 15 TO 95% |
Max Power Consumption | 230 VOLT |
Maquet | |
Model Name/Number | Servo-i |
Tidal Volume | 2-350 ml(Infant & Pedriatic))100-4000 ml (Adults); |
Usage/Application | ICU |
Screen | 12.1 inch TFT color |
User Interface Dimensions | W 355 x D 53 x H 295 mm |
Patient Unit Dimensions | W 300 x D 205 x H 415 mm |
Weight | 20 kg (Patient Unit 15 kg, User Interface 5 kg) |
Batteries, Hot Swappable | 6 (2 included) |
Battery Backup Time | Time At Least 3 h (With 6 Batteries) |
Integrated Nebulization | Aerogen Module |
Integrated CO2 Analyzer | Capnostat Plug-in Module |
Integrated Respiratory Vital Sign | Edi Plug-in Module |
IHE Technical Framework | MSync HL7 converter |
Non-invasive Ventilation PEEP | 2-20 cmH2O |
Additional Information:
Explore More Products
© Anmol Surgical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited